| Side Deck | Extra Deck |
| For Judge Use Only |
| Deck List Checked? |
| Judge Initial: | Infraction(s): |
| Description: |
| Deck Check Rd: |
| Judge Initial: | Infraction(s): |
| Description: |
| Deck Check Rd: |
| Judge Initial: | Infraction(s): |
| Description: |
|
| 1x | Amazoness Archer | 3x | Thousand-Eyes Restrict |
| 2x | Jowgen the Spiritualist | 1x | Darkfire Dragon |
| 2x | King Tiger Wanghu | 1x | Dark Balter the Terrible |
| 2x | Mobius the Frost Monarch | 1x | Fiend Skull Dragon |
| 2x | Book of Moon | 1x | Giltia the D. Knight |
| 1x | Mind Control | 1x | Dark Blade the Dragon Knight |
| 1x | Mystik Wok | 1x | Ryu Senshi |
| 1x | Smashing Ground | 1x | Ojama King |
| 1x | Bottomless Trap Hole | 1x | Twin-Headed Thunder Dragon |
| 1x | Torrential Tribute | 1x | King Dragun |
| 1x | Widespread Ruin | 1x | The Last Warrior from Another Planet |
| | 1x | Gatling Dragon |
| | 1x | Master of Oz |
| | | |
| | | |
|
15 |
<<Total in Side Deck |
15 |
<<Total in Extra Deck |